REAXIS® C719 is produced by a proprietary process from high purity raw materials. It is primarily used to replenish bismuth in bismuth and bismuth alloy plating baths as a plating agent. It is also used in electrodepostion coating formulations as a bismuth catalyst.
For more information, we invite you to read our technical bulletins on Novel Bismuth Complexes for Polyurethane Catalysis and Strategies for Improving Back-End Reactivity of Bismuth Carboxylate Catalysts.
Parameter | Range |
---|---|
Bi(CH3SO3)3 (g/l) | 708 - 780 |
Bismuth Content (%) | 19.0 21.0 |
Free MSA (g/l) | 125 - 160 |
REAXIS® C719 should be stored in the original packaging. The container should be closed tightly after each use to maximize shelf life.
Section | Hazard Class | Category | Hazard Statement |
---|---|---|---|
A.2 | skin corrosion/irritation | 1 | H314 |
A.3 | serious eye damage/eye irritation | 1 | H318 |
A.8R | specific target organ toxicity - single exposure (respiratory tract irritation) | 3 | H335 |
B.16 | substance or mixture corrosive to metals | 1 | H290 |
DOT | IMDG | ICAO | Environment Hazard | |
---|---|---|---|---|
UN Number | UN 3265 | UN 3265 | UN 3265 | non-environmentally hazardous acc. to the dangerous goods regulations |
UN Proper Shipping Name | Corrosive liquid, acidic, organic, n.o.s. | CORROSIVE LIQUID, ACIDIC, ORGANIC, N.O.S. | Corrosive liquid, acidic, organic, n.o.s. | |
Transport Class | 8 | 8 | 8 | |
Packing Group | ll | ll | ll |
This information is provided to the best of our knowledge but without obligation. Reaxis is not liable for any incorrect or missing information. This data sheet becomes invalid upon publication of a new version. Please contact us for the latest version.
Are you unsure of what you are looking for? We want to hear your story. Maybe we can become a part of it.
Speak With An Expert